10049 Westpark Drive 194 is a $1,750, 784 square foot, 1 bedroom, 1.0 bath home located in Houston, TX.
Completely remodeled and beautifully furnished 1 bdr/1 bath condo in gated community in the Westchase District. Wood floors, modern decor, and all the amenities needed for your stay in Houston. Dishes, cookware, towels, linens, washer/dryer, TV - everything is provided in this corporate rental! Lush grounds with tennis courts, adult and family pools. All bills paid and just minutes from Beltway 8, I-10, and the Energy Corridor.
Appliances | Dishwasher Disposal Microwave Dryer Included Refrigerator Stacked Washer Included Interior - Dryer Included Interior - Refrigerator Included Interior - Fire/Smoke Alarm Interior - Washer Included Oven and Range Type - Electric Oven Oven and Range Type - Electric Range |
Interior Features | Unit Features - Is Furnished Energy - Digital Program Thermostat Pets - Not Allowed Energy - Insulation - Blown Fiberglass Floors - Wood Alarm System - Owned Drapes/Curtains/Window Cover High Ceiling Room Description - 1 Living Area Master Bath Description - Primary Bath: Double Sinks |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace |
Cooling Types | Energy - Ceiling Fans Cool System - Central Electric |
Heating Types | Central Electric |
Parking Types | Detached Carport Assigned Parking |
Exterior Features | Private Pool Description - PoolArea Cable - Available Complex Access - Card/Code Access Complex Access - Intercom Balcony Storage Room Controlled Subdivision Access Subdivision Tennis Court Front Door Faces - West Utilities - Cable Utilities - Electricity Utilities - Gas Utilities - Pool Maintenance Utilities - Trash Pickup Utilities - Water/Sewer Utilities - Yard Maintenance |
Land Type | Lot Desciption - Court Yard |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Rental |
Property Sub Type | Townhouse Condominium |
Style | Style 34 Disclosures - Owner/Agent |
Architectural Style | Condo |
Year Built | 1978 |
Taxes | $778.00 |
County | harris |
School District | 2 - alief |
Elementary School | sneed elementary school |
Middle School | o'donnell middle school |
High School | aisd draw |
Neighborhood | Idlewood Cond |
© Copyright 2022 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc. All information should be verified by the recipient and none is guaranteed as accurate. Data last updated 08/17/2022 at 10:28pm MDT. All properties are subject to prior sale, change or withdrawal. Neither RE/MAX Universal nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.